

| MEMBER ID | LASTNAME | FIRSTNAME | TITLE | AGENCY/COMPANY | CITY | STATE | PAID THRU |
|---|---|---|---|---|---|---|---|
| 1434 | 9/23/2009 | ||||||
| 1432 | 9/21/2009 | ||||||
| 1358 | Adamek | Adrienne | GIS Research Associate | University of Southern Maine | Portland | ME | 6/6/2009 |
| 1343 | Adams | David | Member | Castine Historic Preservation Commission | Castine | ME | 6/30/2010 |
| 1363 | Adamson | Joy | Program Manager | Efficiency Maine - MPUC | Augusta | ME | 5/17/2009 |
| 1380 | Agius | Brad | Marine & Wetland Scientist | S. W. Cole Engineering, Inc. | Bangor | ME | 6/30/2011 |
| 1194 | Agro | Daniel | GIS Technician | Mitchell Geographics, Inc. | Portland | ME | 2/2/2009 |
| 1428 | Aloisio | Gail | Student | White Mt Community College | Albany Township | ME | 6/30/2010 |
| 1001 | Alverson | Linda | Excutive Director | Central Aroostook SWCD | Presque Isle | ME | 12/31/2000 |
| 1002 | Anderson | Kristen | GIS / Wetland Scientist | Boyle Associates | Scarborough | ME | 1/9/2000 |
| 1240 | Armelin | Robert | Finance Director | City of Rockland | Rockland | ME | 11/9/2005 |
| 1004 | Armentrout | John | Technology Specialist | Hall-Dale Middle School | Farmingdale | ME | 1/1/2002 |
| 1003 | Armentrout | Nancy | E9-1-1 Database Manager | ESCB / PUC | Augusta | ME | 6/30/2010 |
| 1005 | Asbeck | Tom | Vice President | Photo Science, Inc. | Bangor | ME | 5/1/2005 |
| 1370 | Ashton | Edward | Border Patrol Agent | US Customs and Border Protection: Border Patrol | Fort Fairfield | ME | 9/20/2009 |
| 1222 | Astarita | Arthur | Water Resource Specialist | RCAP Solutions, Inc | Peaks Island | ME | 9/27/2008 |
| 1006 | Austin Wardwell | Jennifer | GIS Specialist | Kleinschmidt Assoc. | Pittsfield | ME | 1/1/2002 |
| 1264 | Avila | Kyle | Town Assessor | Town of Mount Desert | Northeast Harbor | ME | 6/30/2010 |
| 1007 | Bailey | Linwood | Water Technology & Design Specialist | Wright-Pierce | Topsham | ME | 3/30/2009 |
| 1259 | Bampton | Matthew | Associate Professor | University of Southern Maine | Gorham | ME | 11/29/2005 |
| 1008 | Barker | James | President | Geo-Systems | Yarmouth | ME | 1/1/2002 |
| 1250 | Barker | Seth | GIS Specialist | Maine Department of Marine Resources | W. Boothbay Harbor | ME | 10/20/2008 |
| 1263 | Baston | Daniel | Alna | ME | 12/15/2005 | ||
| 1010 | Beard | Kate | Chair | University of Maine - SIE | Orono | ME | 4/30/2004 |
| 1011 | Becker | Nick | Project Information Coordinator | The Nature Conservancy | Brunswick | ME | 9/1/1999 |
| 1012 | Bell | John | Owner & Operator | Southern Maine Computing (SoMEcomputing) | Windham | ME | 4/30/2004 |
| 1197 | Bell | Kathleen | Assistant Professor | University of Maine | Orono | ME | 9/27/2005 |
| 1386 | Bellis | V. Kelly | Founder / Surveyor | Horizon Surveying Co. | Ellsworth | ME | 6/30/2010 |
| 1219 | Benjamin | Stacey | Consultant | Maine Collaborative Planning | Searsmont | ME | 6/6/2009 |
| 1285 | Benson | Alton | Engineer/Planner | Town of Standish | Standish | ME | 4/25/2007 |
| 1013 | Bernstein | Judy | Town Planner | Town of Kennebunk | Kenneburnk | ME | 4/30/2004 |
| 1429 | Berry | Randall | Livermore | ME | 6/30/2010 | ||
| 1216 | Bertrand | Matthew | Software Engineer | Eventective Inc. | Saco | ME | 9/27/2005 |
| 1195 | Berube | Denis | GIS Specialist | Irving Woodlands LLC | St. John Plantation | ME | 9/22/2007 |
| 1243 | Bickford | Tim | Compliance & Conservation Manager | Maine Army National Guard | Augusta | ME | 11/29/2005 |
| 1014 | Bills | Anne | * | Dept Conservation | Augusta | ME | 1/2/1999 |
| 1402 | Bistrais | Bob | Senior Programmer Analyst | ADAM Group / OIT | Augusta | ME | 6/30/2010 |
| 1367 | Black | John | Surveyor | J & D Engineering & Surveying | Waldoboro | ME | 6/30/2010 |
| 1016 | Boston | Dennis | IS/ GIS Project Manager | Central Maine Power Company | Augusta | ME | 5/1/2005 |
| 1211 | Botting | Bill | Director of IS | Town of Sanford | Sanford | ME | 2/2/2009 |
| 1350 | Bowe | Daniel | Business Systems Analyst | Global Relief Technologies, Inc. | Portsmouth | NH | 2/15/2008 |
| 1017 | Boyce | Andrew | GIS Analyst | Island Institute | Rockland | ME | 12/31/2000 |
| 1359 | Bradbury | Joseph | Consultant | Dirigo Partners, Ltd | Windsor | ME | 3/31/2008 |
| 1018 | Bradstreet | Mark | Certified Photogrammetrist | Bradstreet Consultants, Inc. | Searsmont | ME | 6/30/2012 |
| 1377 | Brady | Angela | GIS Program Aide | U Maine - Machias | Machias | ME | 10/20/2009 |
| 1019 | Breau | Susan | Sourcewater Program Manager | Maine Rural Water Association | Brunswick | ME | 1/1/2000 |
| 1020 | Brehme | Chris | Ph.D. Student | University at Buffalo, SUNY | Buffalo | NY | 1/1/1999 |
| 1198 | Briggs | Bill | * | Windham | ME | 5/1/2005 | |
| 1225 | Bronze Sustaining Member | Northern Maine Development Corporation, Inc | Caribou | ME | 6/30/2010 | ||
| 1124 | Bronze Sustaining Member | Dirigo Spatial Systems, Inc. | Hampden | ME | 6/30/2010 | ||
| 1414 | Bronze Sustaining Member | ESRI | Redlands | CA | 6/30/2010 | ||
| 1421 | Bronze Sustaining Member | E. J. Prescott, Inc. | Gardiner | ME | 6/30/2010 | ||
| 1176 | Brown | Alice | Photogrammtric Specialist | Photo Science Inc | Bangor | ME | 1/6/2004 |
| 1177 | Brown | Carlton | Faculty | Surveying Engineering Techology Program | Orono | ME | 1/6/2004 |
| 1207 | Caldwell | Mark | Assessor | Town of Farmington | Farmington | ME | 1/20/2005 |
| 1394 | Campbell | Jim | Modular Media | Bucksport | ME | 6/30/2010 | |
| 1233 | Cannon | LaMarr | NEMO Coordinator | Maine NEMO Program | South Portland | ME | 11/9/2007 |
| 1373 | Carmines | Thomas | Deputy Director | Somerset County Emergency Management Agency | Skowhegan | ME | 6/30/2010 |
| 1333 | Caron | Spencer | UMFK Student & Survey Technician | UMFK & Northern Maine Surveyors | Fort Kent | ME | 3/6/2008 |
| 1235 | Carpentier | Geno | GIS Analyst | Stantec | Topsham | ME | 11/9/2005 |
| 1323 | Carpentier | Ronald | Professional Land Surveyor | Colonial Surveying Company, LLC | Gray | ME | 12/13/2006 |
| 1023 | Carr | David | Project Manager | Institute for the Application of Geospatial Technology | Auburn | NY | 4/30/2004 |
| 1242 | Case | Lance | IT Support Spec | Huber Resources Corp | Old Town | ME | 10/27/2008 |
| 1024 | Case | Tim | GIS Manager | Parsons Brinckerhoff | Boston | MA | 1/1/1999 |
| 1132 | Charry | Barbara | Biologist/GIS Manager | Maine Audubon | Falmouth | ME | 4/30/2004 |
| 1265 | Chernosky | Margaret | Teacher | Bangor High School | Corinth | ME | 2/21/2006 |
| 1398 | Clark | John | University Graduate Fellow | Dept. of Geography, Penn State | State College | PA | 6/30/2010 |
| 1182 | Coker | Dan | GIS Analyst | The Nature Conservancy | Brunswick | ME | 5/1/2005 |
| 1025 | Colby-George | Judy | Principal | Spatial Alternatives, Inc | Yarmouth | ME | 6/30/2010 |
| 1354 | Condon | Stephen | Director of Community Development | Town of Holden | Holden | ME | 6/6/2009 |
| 1301 | Conover | Shey | GIS Specialist | Island Institute | Rockland | ME | 6/27/2009 |
| 1294 | Coombs | William | Land Surveyor | William Coombs - Land Surveyor | Bailey Island | ME | 5/3/2007 |
| 1145 | Copeland | Gregory | GIS Coordinator | City of Biddeford | Biddeford | ME | 6/30/2010 |
| 1146 | Corporate Member | New England Forestry Consultants | Bethel | ME | 2/8/2009 | ||
| 1151 | Corporate Member | Town of Kennebunk | Kennebunk | ME | 4/30/2004 | ||
| 1152 | Corporate Member | Bradstreet Consultants, Inc | Manchester | ME | 4/30/2004 | ||
| 1187 | Corporate Member | Chadbourne Tree Farms | Bethel | ME | 4/9/2005 | ||
| 1161 | Corporate Member | Penobscot Bay Media | Camden | ME | 4/30/2004 | ||
| 1144 | Corporate Member | City of Biddeford | Biddeford | ME | 4/26/2009 | ||
| 1202 | Corporate Member | Town of Scarborough | Scarborough | ME | 1/20/2005 | ||
| 1270 | Corporate Member | City of Portland | Portland | ME | 4/13/2007 | ||
| 1255 | Corporate Member | Interior Dept - Acadia National Park | Bar Harbor | ME | 11/29/2005 | ||
| 1366 | Corporate Member | InteractiveGIS, Inc. | Christiansburg | VA | 6/14/2009 | ||
| 1326 | Corporate Member | Nehring Company, P.C. | Boothbay | ME | 6/30/2010 | ||
| 1353 | Corporate Member | Global Relief Technologies, Inc. | Portsmouth | NH | 3/30/2009 | ||
| 1355 | Corporate Member | Maine State Planning Office | Augusta | ME | 6/6/2009 | ||
| 1134 | Corporate Member | Maine Public Service Company | Presque Isle | ME | 1/20/2005 | ||
| 1135 | Corporate Member | James W. Sewall Co. | Old Town | ME | 6/14/2009 | ||
| 1141 | Corporate Member | City of Auburn | Auburn | ME | 5/1/2005 | ||
| 1000 | Corporate Member | Wright-Pierce | Topsham | ME | 3/30/2009 | ||
| 1157 | Corporate Member | Portland Water District | Portland | ME | 11/10/2008 | ||
| 1140 | Corporate Member | Woodard & Curran | Portland | ME | 2/1/2006 | ||
| 1154 | Corporate Member | Public Utilities Commission | Augusta | ME | 5/17/2009 | ||
| 1163 | Corporate Member | Androscoggin Valley Council of Governments | Auburn | ME | 4/30/2004 | ||
| 1138 | Corporate Member | Delorme Publishing | Yarmouth | ME | 1/20/2005 | ||
| 1139 | Corporate Member | Wildlife Habitat Group | Bangor | ME | 5/1/2005 | ||
| 1165 | Corporate Member | Department of Spatial Information Science Engineering | Orono | ME | 4/30/2004 | ||
| 1167 | Corporate Member | Photo Science, Inc. | Bangor | ME | 5/1/2005 | ||
| 1266 | Corporate Member | Town of York | York | ME | 4/7/2007 | ||
| 1226 | Corporate Member | KAPPA Mapping Inc | Bangor | ME | 10/20/2005 | ||
| 1256 | Corporate Member | University of Southern Maine | Gorham | ME | 9/8/2008 | ||
| 1078 | Corporate Member | Mitchell Geographics, Inc. | Portland | ME | 2/2/2009 | ||
| 1055 | Corporate Member | Boothbay Region Water District | Boothbay | ME | 10/27/2008 | ||
| 1371 | Cousins | Lewis | Assessor | Towns of Mapleton, Castle Hill & Chapman | Mapleton | ME | 9/20/2009 |
| 1329 | Cowan | Karl | 52 40 Land | Blue Hill | ME | 1/31/2008 | |
| 1026 | Cowperthwaite | Hugh | FISHTAG Project Coordinator | Coastal Enterprises, Inc. | Portland | ME | 6/1/2001 |
| 1212 | Coxe | Hugh | Principal | New England Planning Concepts | Yarmouth | ME | 1/20/2005 |
| 1160 | Curtis | Anthony | Maine Dept of Transportation | Augusta | ME | 4/30/2004 | |
| 1027 | Cutrone | Peter | IT Director | Portland Water District | Portland | ME | 11/29/2005 |
| 1314 | Cyr | Michael | Professional Surveyor | Northern Maine Surveyors | Madawaska | ME | 10/2/2007 |
| 1028 | Daigle | Margaret | Director Municipal GIS | James W. Sewall Co. | Old Town | ME | 5/1/2001 |
| 1029 | Dean | Kris | *GIS Applications Anlayst | Bangor Hydro-Electric Co | Bangor | ME | 4/30/2004 |
| 1334 | Desmond | Jay | GIS Specialist | Peaks Island | ME | 6/6/2009 | |
| 1030 | Dickerson | Scott | Executive Director | Coastal Mountains Land Trust | Camden | ME | 1/1/2000 |
| 1344 | Diemer | Thomas | Environmental Scientist | Boyle Associates | Falmouth | ME | 12/19/2008 |
| 1031 | DiMeo | Chris | Technical Lead | Telvent Miner & Miner | Augusta | ME | 1/1/2002 |
| 1322 | DiPrete | Maura | Teacher | Searsport District High School | Searsport | ME | 11/10/2006 |
| 1286 | Doan | John V | Assessor's Agent | Town of Camden | Camden | ME | 4/25/2007 |
| 1316 | Doel | Donna | Soil Scientist | USDA-NRCS | Presque Isle | ME | 10/2/2007 |
| 1232 | Doering | Stacey | *Project Coordinator | Delorme | Yarmouth | ME | 2/1/2005 |
| 1184 | Dressler | Richard | Wildlife Habitat Group | Bangor | ME | 5/1/2005 | |
| 1260 | Dubois | Aimee | GIS Coordinator | Town of Scarborough | Scarborough | ME | 6/30/2010 |
| 1032 | Duchesne | Sandi | Project Engineer | James W. Sewall Co | Old Town | ME | 4/30/2004 |
| 1033 | Duffy | Bill | President | Northern Geomantics | Hallowell | ME | 1/1/2002 |
| 1162 | Dunbar | Dennis | Westport Island | ME | 6/30/2010 | ||
| 1424 | Dunckel | Kathleen | Instructor of Computers and GIS | Unity College | Unity | ME | 7/22/2009 |
| 1034 | Duplisea | Gary | GIS Project Leader | Bangor Hydro-Electric Co. | Bangor | ME | 1/1/2002 |
| 1200 | Dyer | Jim | Spec Projects Dir | Hartland Consol. School | Hartland | ME | 5/1/2005 |
| 1411 | Dzenis | Ruta | Senior Planner | Maine State Planning Office | Augusta | ME | 6/30/2010 |
| 1427 | Eastler | Thomas | Professor of Geology | University of Maine at Farmington | Farmington | ME | 6/30/2010 |
| 1396 | Edwards | Pamela | GIS Coordinator | Town of Casco | Casco | ME | 6/30/2010 |
| 1035 | Eick | Cindy | GIS Programmer / Analyst | Resource Data Inc | Anchorage | AK | 1/1/2002 |
| 1275 | Elliot | Bill | Regional Manager | Sanborn | Dover | NH | 8/17/2006 |
| 1315 | Enerva | Tony | Assistant Professor of Criminal Justice | University of Maine at Fort Kent | Fort Kent | ME | 10/2/2007 |
| 1338 | Enterline | Claire | Marine Resource Specialist | Maine Department of Marine Resources | W. Boothbay Harbor | ME | 11/10/2008 |
| 1412 | Esty | Michael | Student | USM | Limerick | ME | 6/30/2010 |
| 1036 | Farmer | Tom | Landscape Architect | Terrence J. Dewan & Assoc. | Yarmouth | ME | 1/1/1999 |
| 1348 | Feeney | Donald | Consulting Forester | New England Forestry Consultants | Bryant Pond | ME | 2/8/2009 |
| 1037 | Feldman | Lee | Consultant | Auburn | ME | 5/1/2005 | |
| 1379 | Fendl | John | Specialist I | Maine DMR | Ellsworth | ME | 10/24/2009 |
| 1356 | Fenwick | Todd | GIS Specialist | Wright-Pierce | Topsham | ME | 3/30/2009 |
| 1038 | Ferland | John | President | Maine Center for Enterprise Development | Portland | ME | 1/1/2000 |
| 1039 | Field | Don | Fishery Biologist | NOAA / CCFHR | Beaufort | NC | 1/1/2000 |
| 1280 | Fields | George | Sr. Geophysicist | SAIC | Blue Hill | ME | 8/20/2006 |
| 1040 | Fisher | Jim | Senior Planner | Hancock County Planning Commission | Ellsworth | ME | 6/30/2010 |
| 1193 | Fisk | James L. | Landscape Architect & Planner | Kennebunk | ME | 5/6/2002 | |
| 1299 | Fisk | Jan | Planning Coordinator | Town of Old Orchard Beach | Old Orchard Beach | ME | 6/9/2007 |
| 1290 | Fisk | Jim | Director of Planning | Town of South Berwick | South Berwick | ME | 6/14/2009 |
| 1404 | Fitzgerald | Jef | Deputy Planner | City of Ellsworth | Ellsworth | ME | 6/30/2010 |
| 1041 | Fongemie | Ray | Division Director | Labor Dept. - Labor Market Info Services | Augusta | ME | 12/31/2000 |
| 1042 | Fortier | Barbara | GIS Coordinator | Androscoggin Valley Council of Governments | Auburn | ME | 6/30/2010 |
| 1043 | Fortune | Jim | Planner | Town of Brunswick | Brunswick | ME | 4/7/2005 |
| 1237 | Foster | John | Public Works Director | Town of Brunswick | Brunswick | ME | 2/1/2007 |
| 1044 | Foster | Walter | Planning Board | Town of Friendship | Friendship | ME | 1/1/2002 |
| 1295 | Franceschi | Jennie | Planning Engineer | City of Biddeford | Biddeford | ME | 5/3/2007 |
| 1045 | Fraser | Paul | Director of IS | City of Auburn | Auburn | ME | 5/1/2005 |
| 1180 | Frisina | Rick | *GIS Manager / Landscape Ecologist | Dept Conservation / Natural Areas Program | Augusta | ME | 1/9/2004 |
| 1328 | Frost | Lisa | Assistant Assessors' Agent | Town of Manchester | Manchester | ME | 1/13/2008 |
| 1164 | Frost | Robin | SDWIS Administrator | DHHS / Drinking Water Program | Augusta | ME | 4/30/2004 |
| 1437 | Gagnon | Eric | 10/17/2009 | ||||
| 1332 | Gambrel | Sean | Mapping Analyst | KAPPA Mapping, Inc. | Bangor | ME | 6/30/2010 |
| 1046 | Garrold | Donald | Owner | Garrold Company | Searsport | ME | 1/31/2008 |
| 1047 | Giddings | George | Former Assessors Agent | Town of South Berwick, ME | Concord | MA | 1/1/2000 |
| 1274 | Giles | Jon | GIS Manager / Surveyor | Sebago Technics, Inc. | Westbrook | ME | 3/30/2009 |
| 1407 | Gilliam | Werner | Asst Code Enforcement Officer/Town Planner | Town of Kennebunkport | Kennebunkport | ME | 6/30/2010 |
| 1335 | Gimond | Manuel | GIS and Quantitative Analysis Specialist | Colby College | Waterville | ME | 3/26/2008 |
| 1048 | Glynn | Justine | Technology Manager | Gulf of Maine Research Institute | Portland | ME | 12/31/2000 |
| 1186 | Gobeil | Don | Technical Services Director | Kenn, Kennport & Wells Water Dist | Kennebunk | ME | 1/12/2007 |
| 1291 | Goodwin | Gabriel | CEO | Town of Houlton | Houlton | ME | 4/25/2008 |
| 1049 | Gordon | Cameron | Information Systems Manager | Land Use Consultants, Inc. | Portland | ME | 1/1/2000 |
| 1050 | Gould | Scott | *Technical Lead | Integrated Mapping Services, Inc. | Camden | ME | 4/30/2004 |
| 1188 | Gray | John | Vice President | Chadbourne Tree Farms | Bethel | ME | 5/1/2006 |
| 1051 | Green | Robert | * | Saco | ME | 1/1/2002 | |
| 1381 | Grindle | Art | Technician | Kennebec Soil & Water Conservation District | Augusta | ME | 11/26/2008 |
| 1395 | Halsted | Chris | GIS Programmer / Analyst | Maine DEP / OIT | Augusta | ME | 6/30/2010 |
| 1166 | Hanna | Scott | *ME Sales Rep | ESRI | Danvers | MA | 4/30/2004 |
| 1272 | Hanscom | Jessica | Civil Engineering Specialist | City of Seattle Public Utilities | Seattle | WA | 4/13/2007 |
| 1296 | Hanson | Wade | Code Enforcement Officer | Town of Houlton | Houlton | ME | 1/20/2008 |
| 1433 | Hanson | William | Attorney / Member | Rudman & Winchell | Bangor | ME | 9/22/2009 |
| 1199 | Harmon | Steve | Treasurer | MEGUG | Windham | ME | 6/30/2010 |
| 1351 | Hartnett | Mike | Program Director | Global Relief Technologies, Inc. | Portsmouth | NH | 2/21/2008 |
| 1246 | Harwood | Larry | Programmer Analyst | Maine Office of GIS | Augusta | ME | 11/29/2005 |
| 1230 | Hayes | Judy | Cartographer | Delorme | Yarmouth | ME | 2/1/2005 |
| 1416 | Hayes | Peter | Self | Cumberland | ME | 6/30/2010 | |
| 1369 | Heldmann | Gretchen | GIS/IT Specialist | Town of Hampden | Hampden | ME | 6/30/2010 |
| 1254 | Henderson | James | State Archivist | Maine State Archives | Augusta | ME | 11/29/2005 |
| 1053 | Hendricks | Michael | Assistant Professor | United States Military Academy | West Point | NY | 4/30/2004 |
| 1409 | Hertz | Elizabeth | Director, Land Use Planning | Maine State Planning Office | Augusta | ME | 6/30/2010 |
| 1150 | Hewett | Jeff | Economic & Comm Dev. Director | Town of Skowhegan | Skowhegan | ME | 6/30/2010 |
| 1422 | Higginbottom | Gary | Energy Water Wood | Portland | ME | 7/9/2009 | |
| 1183 | Higgins | James R | Engineering Aide / Surveyor | Town of Brunswick | Brunswick | ME | 5/1/2005 |
| 1310 | Hitchcock | Kimberly | Engineering / GIS Technician | Maine Public Service Company | Presque Isle | ME | 10/2/2009 |
| 1054 | Hobbins | Dave | Assoc. Professor Forestry / Env. Studies | University of Maine at Fort Kent | Fort Kent | ME | 6/30/2010 |
| 1201 | Holme | Colin | Field Services Director | Lakes Environmental Association | Bridgton | ME | 1/20/2005 |
| 1168 | Holmes | Holly | *Sales & Marketing | Photo Science, Inc. | Bangor | ME | 5/1/2005 |
| 1056 | Holtwijk | Theo | Director of Long Range Planning | Falmouth | ME | 1/1/2000 | |
| 1149 | Horr | Brett | GIS Manager | Town of York | York | ME | 5/17/2009 |
| 1057 | Hou | Sari | Professor | Unity College | Unity | ME | 9/13/2007 |
| 1058 | Howard | Kurt | CADD / GIS Manager | Stantec | Topsham | ME | 5/31/2009 |
| 1059 | Howie | Mike | *GIS Analyst | Champion International Corp. | Costigan | ME | 1/1/2000 |
| 1304 | Hubley | Teresa | Research Associate | USM - Muskie School | Augusta | ME | 10/13/2008 |
| 1060 | Hyde | Karla | BLWQ EGAD Data Manager | Maine DEP / OIT | Augusta | ME | 10/20/2008 |
| 1231 | Ives | Geoffrey | Director of Professional Sales | Delorme | Yarmouth | ME | 2/1/2007 |
| 1262 | Ivey | Kristina | Applications Developer | Photo Science, Inc | Bangor | ME | 11/29/2005 |
| 1178 | Jackson | Ellen | GIS Programmer Analyst | Dept Conservation / LURC | Augusta | ME | 5/1/2006 |
| 1364 | Jacques | Maria | Database Manager | Maine Public Utilities Commission | Augusta | ME | 5/17/2009 |
| 1352 | Jadkowski | Mark | Vice President | Global Relief Technologies, Inc. | Portsmouth | NH | 2/21/2008 |
| 1331 | Jasniewski | Walter | GIS Technician | Town of Old Orchard Beach, Public Works Department | Old Orchard Beach | ME | 9/27/2008 |
| 1185 | Jellis | Dan | Town Engineer | Town of Yarmouth | Yarmouth | ME | 6/30/2010 |
| 1357 | Johns | Linda | City Planner | City of Brewer | Brewer | ME | 6/27/2009 |
| 1062 | Johnson | Gary | Assistant City Engineer | City of Auburn | Auburn | ME | 5/1/2005 |
| 1063 | Johnson | Gordon | Operations Engineer | Portland Water District | Portland | ME | 11/29/2005 |
| 1337 | Johnson | Tanya | Owner | New England Geographics | Hartford | ME | 6/30/2010 |
| 1321 | Johnson | Tora | Center Director / GIS Instructor | University of Maine at Machias | Machias | ME | 11/6/2007 |
| 1204 | Jolliffe | Peter | GIS Analyst / Cartographer | Robbins Lumber, Inc. | Searsmont | ME | 7/2/2009 |
| 1327 | Jordan | Charles | Assessors' Agent | Town of Manchester | Manchester | ME | 1/13/2008 |
| 1431 | Kablitz | Antje | Community Planner | Planning Decisions | Portland | ME | 9/15/2009 |
| 1308 | Kandie | David | Monitoring & Evaluation Officer | KickStart International | Nairobi | Ke | 7/7/2006 |
| 1346 | Kane | Lawrence | Certified Photogrammetrist / Land Surveyor | Springvale | ME | 1/19/2009 | |
| 1136 | Kartez | Jack | Professor | USM - Muskie School | Freeport | ME | 8/15/2003 |
| 1312 | Kawahara | Takefumi | Student | UMFK | Fort Kent | ME | 9/27/2007 |
| 1273 | Kaynor | Leslie | GIS Specialist | City of Portland | Portland | ME | 4/13/2007 |
| 1341 | Kelley | Eric | Assistant Foreman | Boothbay Region Water District | Boothbay | ME | 1/9/2009 |
| 1064 | Kerns | Bruce | Assessor | Town of Kittery | Kittery | ME | 1/1/2000 |
| 1227 | Kiedrowski | Claire | President | KAPPA Mapping, Inc. | Bangor | ME | 6/30/2010 |
| 1065 | Kierstead | Wendy | Crime Analyst | Brunswick Police Department | Brunswick | ME | 4/30/2004 |
| 1224 | Kittredge | Chris | GIS Analyst | TRC Engineering, LLC | South Portland | ME | 10/20/2008 |
| 1131 | Konczal | Bob | Assessor | Town of Freeport | Freeport | ME | 4/30/2004 |
| 1066 | Kroot | Christopher | GIS Manager | Maine DEP / OIT | Augusta | ME | 12/31/2000 |
| 1067 | Kynast | Susan | Director | Washington County Snapping Turtle Study | Machias | ME | 4/30/2004 |
| 1384 | L'Heureux | Dan | Town Manager | Town of China | China | ME | 12/6/2009 |
| 1156 | Land | Andrew | GIS Specialist | Ransom Environmental Consultants, Inc. | Portland | ME | 6/30/2010 |
| 1425 | LaPlante | Fred | Mercer | ME | 6/30/2010 | ||
| 1137 | Lavallee | Janelle | GIS Manager | Tetra Tech, Inc. | Portland | ME | 9/21/2009 |
| 1228 | Lavigne | Claire | Account Executive | Microdesk | Bedford | NH | 11/9/2005 |
| 1068 | Lea | Fergus | Planning Division Director | Androscoggin Valley Council of Governments | Auburn | ME | 12/31/2000 |
| 1069 | Leiner | Lee | Deputy Public Works Director | City of Bath | Bath | ME | 1/20/2006 |
| 1309 | Leonard | Jim | Transcor Information Solutions | Georgetown | MA | 8/14/2007 | |
| 1220 | LeSiege | Tim | Engineer | MDOT | Augusta | ME | 9/27/2005 |
| 1345 | Lessard | Amanda | Assistant Planner | Town of New Gloucester | New Gloucester | ME | 6/30/2010 |
| 1418 | Levesque | Vanessa | Natural Resources Planner | Town of Brunswick | Brunswick | ME | 6/25/2009 |
| 1071 | Levesque | Yves | Instructor / Trainer | CLP / St. Peter Safety Services | Fort Kent | ME | 1/1/1999 |
| 1297 | Lie | Sandra | Director of Community Development | Town of Old Orchard Beach | Old Orchard Beach | ME | 5/3/2007 |
| 1247 | List | James | President | Community Science Network | Hanover | ME | 11/29/2005 |
| 1307 | Longfellow | Jefferson | District Engineer | Kennebec Water District | Waterville | ME | 9/27/2008 |
| 1072 | Longsworth | Gordon | GIS Lab Director | College of the Atlantic | Bar Harbor | ME | 9/1/1999 |
| 1073 | Low | John | Associate Engineer | City of Portland | Portland | ME | 5/1/2005 |
| 1074 | Lukehard | Stephanie | * | ESRI | Danvers | MA | 5/1/2001 |
| 1388 | Lynam | John | GIS Programmer / Analyst | Maine DEP / OIT | Augusta | ME | 6/30/2010 |
| 1075 | Lynch | Tom | Systems Analyst | MDOT | Augusta | ME | 1/1/2002 |
| 1218 | MacDonald | Dan | Physical Scientist | USACE CRREL | Hanover | NH | 9/27/2005 |
| 1076 | Mace | Rick | Assessor | Town of York | York | ME | 4/8/2007 |
| 1015 | Macy | Adam | Utilities Tech | Boothbay Region Water District | Boothbay | ME | 5/17/2009 |
| 1155 | Madore | Jeff | Photogrammetrist / GIS Technician | Bradstreet Consultants, Inc. | Manchester | ME | 12/19/2006 |
| 1214 | Maendel | George | President | Sheepscot Wellspring Land Alliance | Freedom | ME | 9/27/2005 |
| 1292 | Manderson | Chris | GIS Application Specialist | Spatial Alternatives, Inc | Yarmouth | ME | 6/30/2010 |
| 1223 | Marcotte | Thomas A | Systems Analyst | MDOT | Augusta | ME | 9/27/2005 |
| 1077 | Marcotte | Tom | Floodplain Management Planner | Maine State Planning Office | Augusta | ME | 3/30/2008 |
| 1300 | Martell | Steve | Information Technology Manager | University of Maine - Orono | Orono | ME | 6/27/2009 |
| 1365 | Martin | Erik | GIS Analyst | The Nature Conservancy | Brunswick | ME | 6/30/2010 |
| 1079 | Mateosian | Paul | Assessor / IS Manager | City of Bath | Bath | ME | 2/1/2005 |
| 1324 | Mathiau | Judy | Assessor | Town of Rockport | Rockport | ME | 1/19/2009 |
| 1320 | Matson | Mark | Principal Consultant | Matson Consulting | Fort Fairfield | ME | 6/30/2010 |
| 1282 | Max | Stanley | Lecturer in Mathematics | University of Southern Maine | Portland | ME | 4/25/2007 |
| 1261 | McAllister | Laurie | GIS Forester | Baskahegan Company | Brookton | ME | 11/29/2005 |
| 1080 | McAnneny | Cathleen | Assistant Professor of Geography | University of Maine - Farmington | Farmington | ME | 6/30/2010 |
| 1081 | McCarthy | Kevin | *IT Manager | International Paper | Augusta | ME | 4/30/2004 |
| 1205 | McCue | John | Education Specialist | Maine Dept. of Education | Augusta | ME | 9/5/2007 |
| 1082 | McDonald | Mary | Project Manager | James W. Sewall Co. | Old Town | ME | 4/30/2004 |
| 1439 | McIntyre | Michelle | Senior GIS Data Analyst | MLM Solutions | Saint Petersburg | FL | 11/21/2009 |
| 1251 | McKittrick | David | Account Manager / Trainer | DeLorme | Yarmouth | ME | 10/7/2008 |
| 1374 | Mercier | Wilfred | Graduate Student | The University of Maine | Orono | ME | 10/20/2009 |
| 1279 | Merfeld | Peter | COO | Maine Turnpike Authority | Portland | ME | 8/17/2006 |
| 1170 | Metzler | Jacob | GeoSpatial Specialist | Forest Society of Maine | Bangor | ME | 4/26/2005 |
